Lin, S.-S., et al. · 2018 · New Phytologist review
doi:10.1111/nph.15294 PMID:29959894
| Gene ID | Name | Evidence / Role | Function (this paper) |
|---|---|---|---|
| Mp4g11820 | MpARF2 | citation comparator | ARF targeted by TAS3-derived ta-siRNAs (reviewed). |
| — | MpTAS3 missing | citation comparator | TAS3 ta-siRNA locus (reviewed); generates tasiRNAs targeting ARFs. |
| Mp1g18110 | MpAGO1 | citation background | ARGONAUTE1; sRNA effector (reviewed). |
| Mp1g07070 | MpARF3 | experimental background | MpARF3 Mpo-MIR160 target; feedback (review) |
| Mp7g12090 | MpDCL1a paper
MpDCL1b nomenclature |
citation background | DICER-LIKE1a; miRNA-processing machinery (reviewed). |
| Mp1g02840 | MpDCL3 paper
MpDCL1a nomenclature |
experimental background | MpDCL3 DICER-LIKE3 (review) |
| Mp7g11720 | MpDCL4 | experimental background | MpDCL4 DICER-LIKE4; tasiRNA biogenesis (review) |
| Mp3g16010 | MpHEN1 | citation background | HEN1 sRNA methyltransferase (reviewed). |