Gimenez-Ibanez, S., et al. · 2019 · Current Biology research
doi:10.1016/j.cub.2019.05.079 PMID:31303486
| Gene ID | Name | Evidence / Role | Function (this paper) |
|---|---|---|---|
| Mp1g28640 | MpAIG2 | experimental subject | AVRRPT2-INDUCED GENE2-like PCD marker (Mapoly0002s0016). |
| Mp2g26590 | MpCOI1 | experimental subject | CORONATINE-INSENSITIVE1 jasmonate(-related) receptor; central to the evolutionarily ancient immune system governing M. polymorpha-Pseudomonas syringae interactions. |
| Mp1g17170 | MpTHIO | experimental subject | Thionin PCD/defense marker (Mapoly0001s0057); induced during immune response and cell death. |
| Mp6g18000 | MpCML42 | experimental comparator | Calmodulin-like defense marker (Mapoly0038s0010). |
| Mp3g14110 | MpPR1 | experimental comparator | Pathogenesis-related 1 defense marker. |
| Mp7g17200 | MpWRKY9 | experimental comparator | WRKY22 defense marker (Mapoly0051s0057). |
| — | MpBAK1 missing | experimental background | MpBAK1 co-receptor kinase; coIP with effectors |
| — | MpCHS missing | experimental background | MpCHS chalcone synthase; OPDA-upregulated |
| Mp5g16920 | MpDIR33 | experimental background | MpDIR dirigent; OPDA-upregulated |
| Mp2g20660 | MpICS | experimental background | MpICS isochorismate synthase; SA-induced |
| Mp1g05190 | MpPAL paper
MpPAL10 nomenclature |
experimental background | MpPAL phenylalanine ammonia-lyase; SA-induced |
| — | MpPR2 missing | experimental background | MpPR2 SA marker gene |