Krishnamoorthi, S., et al. · 2024 · Cell Reports research
doi:10.1016/j.celrep.2024.114463 PMID:38985675
| Gene ID | Name | Evidence / Role | Function (this paper) |
|---|---|---|---|
| Mp5g19050 | MpR2R3-MYB14 | experimental subject | R2R3-MYB (Mp5g19050); enhances purple (auronidin/flavonoid) pigment production when overexpressed; knockout reduces pigmentation; upregulated under phosphate deficiency. |
| Mp7g06550 | MpWRKY10 | experimental subject | WRKY transcription factor; key regulator defining foliar pigmentation patterns (identified via hyperspectral imaging). Downregulated in older pigmented thalli; null mutants alter 0xP/0xN pigment responses. |
| Mp2g05070 | MpBHLH12 | experimental comparator | bHLH partner referenced in pigment regulation. |
| — | MpMYB6 missing | sequence comparator | R2R3-MYB family member (comparison). |
| Mp8g10640 | MpWRKY2 | sequence comparator | WRKY family member (comparison). |
| Mp1g08960 | MpWRKY6 | sequence comparator | WRKY family member (comparison). |
| Mp6g11010 | MpACTIN7 | experimental tool | Actin; qPCR reference. |
| Mp6g00020 | MpC4H paper
MpC4H1 nomenclature |
experimental background | Cinnamate-4-hydroxylase; pigment-pathway DEG. |
| — | MpCHS12 missing | experimental background | Chalcone synthase; flavonoid-pathway DEG. |
| Mp7g14880 | MpPAL3 | experimental background | Phenylalanine ammonia-lyase; pigment-pathway DEG. |
| Mp2g05780 | MpPPO2 | experimental background | Polyphenol oxidase; pigment-pathway DEG. |