Ros-Moner, E., et al. · 2024 · Nature Communications research
doi:10.1038/s41467-024-52610-0 PMID:39333479 PMC11436993
| Gene ID | Name | Evidence / Role | Function (this paper) |
|---|---|---|---|
| Mp7g11720 | MpDCL4 | experimental subject | Upregulated upon TMV infection. Proposed as the main antiviral DCL in Marchantia given the absence of a DCL2 gene. TMV-derived vsRNAs were enriched in 21-nt fragments consistent with DCL4-mediated processing. |
| Mp6g06230 | MpJAZ | experimental subject | Mpjaz-1 KO plants (constitutively active jasmonate signaling) used for transcriptome comparison with TMV-infected plants; 238 genes downregulated in both, revealing overlap between jasmonate and antiviral responses. |
| Mp6g02620 | MpNAC7 | experimental subject | Ortholog of Arabidopsis ATAF2; interacts with the helicase domain and full-length TMV p126 in yeast and in planta. Expression induced by TMV infection, wounding, dn-OPDA and SA. Transient expression in Nicotiana abrogates local and systemic TMV infection. |
| Mp6g05010 | MpGDI2 missing | sequence comparator | Marchantia ortholog of Arabidopsis GDI2, a TMV p126-associated host factor; tested by Y2H but interaction not confirmed. |
| Mp7g09160 | MpSERK | sequence comparator | Marchantia ortholog of Arabidopsis PRR co-receptor SERK1/BAK1. |
| Mp3g00660 | MpTOM1 missing | sequence comparator | Marchantia ortholog of Arabidopsis TOM1, a TMV p126-associated host factor; tested by Y2H but interaction not confirmed. |
| Mp6g11010 | MpACTIN7 | experimental tool | Used as the housekeeping reference gene for normalizing RT-qPCR expression (2^-DeltaCt method). |
| Mp8g08610 | MpAGO9 | experimental background | Suppressed upon TMV infection; reported among RdDM/silencing genes. |
| Mp6g09830 | MpDCL1b paper
MpDCL3 nomenclature |
experimental background | Upregulated upon TMV infection (non-canonical DCL); reported among altered RNA-silencing genes. |
| Mp1g02840 | MpDCL3 paper
MpDCL1a nomenclature |
experimental background | Suppressed upon TMV infection (RdDM-associated DCL); reported in the silencing-gene expression analysis. |
| Mp2g07720 | MpNAC1 | experimental background | Senescence marker gene induced upon TMV infection. |
| Mp6g00230 | MpNRPE1b | experimental background | Suppressed upon TMV infection; reported among RdDM pathway genes. |
| Mp1g17090 | MpNYE1 missing | experimental background | Senescence marker gene induced upon TMV infection. |
| Mp5g19050 | MpR2R3-MYB14 | experimental background | Senescence marker gene induced upon TMV infection. |
| Mp8g14970 | MpRDR5/6-2 | experimental background | Upregulated upon TMV infection, reported alongside other RNA-silencing pathway genes. |
| Mp3g17660 | MpWRKY7 | experimental background | Senescence marker gene induced upon TMV infection. |