Tsuzuki, M., et al. · 2016 · Plant and Cell Physiology research
doi:10.1093/pcp/pcv182 PMID:26589267
| Gene ID | Name | Evidence / Role | Function (this paper) |
|---|---|---|---|
| Mp1g18110 | MpAGO1 | experimental subject | ARGONAUTE1; sRNA effector identified in the small-RNA profile. |
| Mp1g23190 | MpAGO4a | experimental subject | ARGONAUTE4a; sRNA effector. |
| Mp6g20400 | MpAGO4b | experimental subject | ARGONAUTE4b; sRNA effector. |
| — | MpDCL1 missing | experimental subject | DICER-LIKE1; identified and phylogenetically characterized in the first profiling of small RNAs in M. polymorpha. |
| Mp1g02840 | MpDCL3 paper
MpDCL1a nomenclature |
experimental subject | DICER-LIKE3; sRNA-biogenesis component characterized. |
| Mp7g11720 | MpDCL4 | experimental subject | DICER-LIKE4; sRNA-biogenesis component. |