Rico-Reséndiz, F., et al. · 2020 · International Journal of Molecular Sciences research
doi:10.3390/ijms21218354 PMID:33171770 PMC7672586
| Gene ID | Name | Evidence / Role | Function (this paper) |
|---|---|---|---|
| Mp8g09100 | MpCIS1 | experimental subject | Citrate synthase. Up-regulated at 12 HPT, down at 24 and 150 HPT in transcriptome; qPCR showed strongly increased transcripts at 150 HPT under low Pi, supporting citrate-based organic acid response. |
| Mp6g07050 | MpCLE1 | experimental subject | CLE peptide regulating meristem/thallus growth. Down-regulated at 12 and 24 HPT and confirmed by qPCR; differential expression links it to growth modulation during Pi starvation. |
| Mp5g18050 | MpCLE2 | experimental subject | CLE peptide up-regulated at 12, 24, and 150 HPT under low Pi and confirmed by qPCR, implicated in growth responses to Pi starvation. |
| Mp1g04370 | MpEDS5 | experimental subject | MATE citrate efflux transporter up-regulated at all time points under low Pi, consistent with citrate exudation response. |
| Mp7g11330 | MpGARP5 | experimental subject | Central PHR-family MYB-CC transcription factor for internal Pi sensing. Up-regulated under low Pi at all time points and confirmed by qPCR; P1BS motif enrichment analysis was centered on its predicted targets, supporting a conserved PHR1-driven Pi starvation response. |
| Mp8g10550 | MpLPR1 | experimental subject | Multicopper oxidase implicated in iron redox modification. Up-regulated at all three time points and confirmed by qPCR with high transcript levels under low Pi at 150 HPT. |
| Mp8g09548 | MpLPR3 | experimental subject | Multicopper oxidase up-regulated at all three time points under low Pi alongside MpLPR1, implicated in iron redox modification during Pi starvation. |
| Mp1g28440 | MpMATE1 | experimental subject | MATE citrate efflux transporter up-regulated at all time points under low Pi, suggesting preferential citrate exudation during Pi starvation. |
| Mp4g18470 | MpMATE10 | experimental subject | MATE citrate efflux transporter up-regulated at all time points under low Pi, consistent with citrate exudation response. |
| Mp2g11400 | MpMLS3 | experimental subject | Malate synthase in organic-acid synthesis. Down-regulated at all time points and confirmed by qPCR with significantly lower transcripts under low Pi at 12 and 150 HPT. |
| — | MpPHO1 missing | experimental subject | Phosphate exporter PHO1; expression promoted under low-Pi conditions in the Pi-starvation response. |
| Mp2g23410 | MpPLD1 | experimental subject | Phospholipase D for phospholipid remodeling, proposed functional equivalent of AtPLDz2. Up-regulated at all three time points with the strongest fold-change among lipid-remodeling genes under Pi starvation. |
| Mp5g19050 | MpR2R3-MYB14 | experimental subject | MYB transcription factor controlling auronidin biosynthesis. Transcriptional changes mainly at 150 HPT, with enriched auronidin-related GO categories linking pigment accumulation to Pi starvation. |
| Mp3g20340 | MpRBOH2 | experimental subject | NADPH oxidase producing reactive oxygen species. Up-regulated at 12 and 150 HPT and down-regulated at 24 HPT, suggesting Pi limitation promotes superoxide production. |
| Mp1g27550 | MpSPX | experimental subject | SPX-domain regulator of internal Pi sensing, phylogenetically closest to AtSPX4. Up-regulated across time points under low Pi and examined transcriptionally as a key component of the Pi-sensing module. |
| Mp8g12510 | MpSTOP2 | experimental subject | STOP1-like transcription factor for local Pi sensing, hypothesized functionally equivalent to AtSTOP1. Down-regulated at 12 HPT and up-regulated at 24 and 150 HPT in the transcriptome, linked to organic-acid/ALMT regulation. |
| — | MpDGDG missing | sequence comparator | DGDG (digalactosyldiacylglycerol) biosynthesis enzyme; single homolog identified phylogenetically with conserved distribution across plant lineages. |
| Mp4g01560 | MpGARP3 | sequence comparator | PHR family member identified phylogenetically, placed in a different subclade from MpPHR1 and not up-regulated under Pi stress. |
| Mp4g07330 | MpGARP4 | sequence comparator | PHR family member identified phylogenetically, placed in a different subclade from MpPHR1 and not up-regulated under Pi stress. |
| Mp6g02120 | MpMATE15 | sequence comparator | One of 15 MATE-type transporter loci (MpMATE1–15) identified; citrate transport candidate. |
| Mp2g10950 | MpMGDG | sequence comparator | MGDG synthase in galactolipid biosynthesis; single homolog identified phylogenetically with conserved distribution across plant lineages. |
| Mp4g03460 | MpNLA | sequence comparator | Ubiquitin ligase regulating Pi transporters; single homolog identified phylogenetically, close to other bryophyte sequences. |
| Mp3g21770 | MpPAH | sequence comparator | Phosphatidic acid phosphohydrolase in lipid remodeling; single homolog identified phylogenetically with conserved distribution across plant lineages. |
| — | MpPHR-like missing | experimental comparator | PHR-like TF able to bind P1BS; Pi-starvation regulator alongside MpPHR1. |
| — | MpPHT missing | experimental comparator | Phosphate transporter (PHT) induced by MpPHR1 via P1BS motifs. |
| — | MpPTB missing | experimental comparator | PHO1-type (PTB) phosphate transporter induced via P1BS in Pi scavenging. |
| Mp5g24070 | MpSQD | sequence comparator | Sulfolipid (SQDG) biosynthesis enzyme; single homolog identified phylogenetically with conserved distribution across plant lineages. |
| Mp2g17520 | MpVPT | sequence comparator | Vacuolar Pi transporter; single homolog identified phylogenetically and related to other bryophyte sequences. |
| Mp4g14650 | MpALMT2 paper
MpALMT4 nomenclature |
experimental background | Aluminum-activated malate transporter; down-regulated under low Pi in the transcriptome despite MpSTOP2 up-regulation. |
| Mp3g25480 | MpALMT3 paper
MpALMT1 nomenclature |
experimental background | Aluminum-activated malate transporter; down-regulated under low Pi in the transcriptome. |
| Mp5g15980 | MpCIS2 | experimental background | Citrate synthase family member with variable/transient expression in the transcriptome. |
| Mp7g15800 | MpCIS5 | experimental background | Citrate synthase family member with variable expression in the transcriptome. |
| Mp8g04310 | MpCIS6 | experimental background | Citrate synthase family member with variable expression in the transcriptome. |
| Mp3g04330 | MpDAG | experimental background | Diacylglycerol-related lipid remodeling enzyme; single homolog, down-regulated at 12 and 24 HPT and up-regulated at 150 HPT in the transcriptome. |
| Mp8g04820 | MpLPR11 | experimental background | Multicopper oxidase family member with variable expression in the transcriptome. |
| Mp3g16560 | MpLPR2 | experimental background | Multicopper oxidase family member showing variable regulation in the transcriptome; not consistently up-regulated. |
| Mp8g17820 | MpLPR4 | experimental background | Multicopper oxidase family member with variable expression in the transcriptome. |
| Mp8g04700 | MpLPR7 | experimental background | Multicopper oxidase family member with variable expression in the transcriptome. |
| Mp6g10540 | MpMLS2 paper
MpMLS1b nomenclature |
experimental background | Malate synthase family member with variable/transient expression in the transcriptome. |
| Mp8g16290 | MpMLS5 | experimental background | Malate synthase family member with variable expression in the transcriptome. |
| Mp7g00270 | MpNOX2 paper
MpNOX1 nomenclature
MpRBOH1 nomenclature |
experimental background | Second NADPH oxidase homolog; down-regulated at all three time points in the transcriptome. |