Li, T., et al. · 2021b · Cells research
doi:10.3390/cells10123387 PMID:34943893 PMC8699372
| Gene ID | Name | Evidence / Role | Function (this paper) |
|---|---|---|---|
| Mp3g02080 | missing | experimental subject | Putative invertase; expression significantly reduced in Mpcry mutants. |
| Mp4g16290 | missing | experimental subject | Putative invertase; expression significantly reduced in Mpcry mutants. |
| Mp7g01300 | missing | experimental subject | Putative invertase; expression significantly reduced in Mpcry mutants. |
| Mp7g01660 | missing | experimental subject | Putative invertase; expression significantly reduced in Mpcry mutants. |
| Mp7g02630 | missing | experimental subject | Putative invertase; expression significantly reduced in Mpcry mutants as part of altered sucrose-decomposition gene regulation. |
| Mp2g17590 | MpCRY | experimental subject | Main subject of the study. CRISPR/Cas9 knockout (Mpcry) was generated and analyzed; mutants showed asymmetric thallus growth under blue light. The gene has six exons/five introns encoding a 715-aa protein, and a Citrine-tagged MpCRY localized to nucleus and cytoplasm. |
| Mp4g10900 | MpLHCA5 missing | experimental subject | Ortholog of light-harvesting complex chlorophyll a/b binding protein (Mp4g10900); qRT-PCR showed significantly reduced expression in Mpcry mutants, linking MpCRY to photosynthesis-related gene regulation. |
| Mp5g04200 | MpPsaD missing | experimental subject | Putative photosystem I component (Mp5g04200); expression reduced in Mpcry mutants relative to wild type. |
| Mp8g12730 | MpPsbY missing | experimental subject | Putative photosystem II component (Mp8g12730); its expression was significantly reduced in Mpcry mutants relative to wild type. |
| Mp4g06020 | MpRBCS missing | experimental subject | Putative ribulose-bisphosphate carboxylase small subunit gene involved in carbon fixation; expression altered in Mpcry mutants. |
| Mp4g06030 | MpRBCS missing | experimental subject | Putative ribulose-bisphosphate carboxylase small subunit gene involved in carbon fixation; expression altered in Mpcry mutants. |
| Mp2g16990 | MpSPS missing | experimental subject | Putative sucrose-phosphate synthase; expression lower in Mpcry mutants than wild type, implicating MpCRY in sucrose biosynthesis. |
| Mp3g02650 | MpSPS missing | experimental subject | Putative sucrose-phosphate synthase; expression lower in Mpcry mutants than wild type, implicating MpCRY in sucrose biosynthesis. |
| Mp2g16060 | MpSuS missing | experimental subject | Sucrose synthase (Mp2g16060); expression significantly reduced in Mpcry mutants, supporting a role for MpCRY in sucrose metabolism. |
| Mp3g14360 | MpFKF | citation comparator | Blue-light receptor cited among characterized M. polymorpha photoreceptors. |
| Mp5g03810 | MpPHOT | citation comparator | Phototropin blue-light receptor cited among characterized M. polymorpha photoreceptors. |
| Mp2g16090 | MpPHY | citation comparator | Single-copy phytochrome ortholog cited as a previously characterized M. polymorpha photoreceptor for context. |
| Mp8g10770 | MpPsbP missing | experimental comparator | Putative photosystem II component (Mp8g10770); transcription significantly reduced in Mpcry mutants compared with wild type. |
| Mp2g11590 | MpUVR8 | citation comparator | UV-B photoreceptor ortholog referenced as a previously studied M. polymorpha photoreceptor. |
| — | MpACT missing | experimental tool | Actin gene used as the internal control for normalization in quantitative real-time PCR. |
| Mp1g16800 | MpHY5 paper
MpBZIP1 nomenclature |
citation background | Predicted transcription factor (via PlantTFDB) with over-represented targets among the differentially regulated genes; suggested potential regulator in light signaling. |
| Mp3g17350 | MpPIF | citation background | Predicted transcription factor listed among those with enriched targets in the differential response genes. |