Roetzer J, Asper B, Meir Z, Edelbacher N, Merai Z, Datta S, Dolan L. · 2026 · Current biology : CB research
doi:10.1016/j.cub.2026.03.008 PMID:41916310
| Gene ID | Name | Evidence / Role | Function (this paper) |
|---|---|---|---|
| Mp5g05940 | MpBBX1 | experimental subject | B-box transcription factor; MpBBX1 and MpBBX5 act antagonistically to control thallus flatness downstream of light signaling. |
| Mp8g13470 | MpBBX5 | experimental subject | B-box transcription factor acting antagonistically with MpBBX1 in the control of thallus flatness. |
| Mp5g03810 | MpPHOT | experimental subject | Blue-light receptor phototropin; loss-of-function Mpphot mutations cause epinasty. Blue- (MpPHOT) and red-light (MpPHY) signaling act antagonistically to control thallus flatness. |
| Mp2g16090 | MpPHY | experimental subject | Red-light receptor phytochrome; loss-of-function MpPHY mutations cause hyponasty, antagonizing MpPHOT-mediated blue-light responses. |
| Mp3g14360 | MpFKF | experimental tool | FKF1-like; used as a negative control construct (proAtUBIQUITIN10:MpFKF). |
| Mp3g20050 | MpBBX2 | experimental background | B-box gene among the light-induced responsive set. |
| Mp3g19670 | MpBBX3 | experimental background | B-box gene among the light-induced responsive set. |
| Mp2g00930 | MpBHLH4 | experimental background | Light-responsive bHLH gene induced under the light treatments. |
| Mp5g12010 | MpCOP1 | experimental background | CONSTITUTIVELY PHOTOMORPHOGENIC 1; light-responsive gene in the induced set. |
| Mp1g16800 | MpHY5 paper
MpBZIP1 nomenclature |
experimental background | ELONGATED HYPOCOTYL 5; light-responsive gene induced in the assays. |
| Mp3g02240 | MpSIG5 | experimental background | Sigma factor 5; light-responsive gene induced in the assays. |